- Amine-Free
- Meets the static decay requirements of MIL-PRF-81705E, Type III and EIA-541
- Can be heat sealed
- Bags effectively eliminate the hazard of static damage
- Excellent choice when "faraday cage" protection is not required
澳洲8人工计划软件
Part # | Width | Length | Mil | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|
FAS352 | 3 in | 5 in | 2 mil | 1000 | $19.33 | 3-in | 5-in | 2-mil | |||
FAS462 | 4 in | 6 in | 2 mil | 1000 | $24.32 | 4-in | 6-in | 2-mil | |||
FAS682 | 6 in | 8 in | 2 mil | 1000 | $35.23 | 6-in | 8-in | 2-mil | |||
FAS6102 | 6 in | 10 in | 2 mil | 1000 | $41.94 | 6-in | 10-in | 2-mil | |||
FAS9122 | 9 in | 12 in | 2 mil | 1000 | $67.90 | 9-in | 12-in | 2-mil | |||
FAS10162 | 10 in | 16 in | 2 mil | 1000 | $94.93 | 10-in | 16-in | 2-mil | |||
FAS12152 | 12 in | 15 in | 2 mil | 1000 | $100.60 | 12-in | 15-in | 2-mil | |||
FAS12182 | 12 in | 18 in | 2 mil | 1000 | $120.63 | 12-in | 18-in | 2-mil | |||
FAS18242 | 18 in | 24 in | 2 mil | 500 | $105.59 | 18-in | 24-in | 2-mil | |||
FAS464 | 4 in | 6 in | 4 mil | 1000 | $43.58 | 4-in | 6-in | 4-mil | |||
FAS684 | 6 in | 8 in | 4 mil | 1000 | $64.99 | 6-in | 8-in | 4-mil | |||
FAS6104 | 6 in | 10 in | 4 mil | 1000 | $74.41 | 6-in | 10-in | 4-mil | |||
FAS8104 | 8 in | 10 in | 4 mil | 1000 | $96.23 | 8-in | 10-in | 4-mil | |||
FAS9124 | 9 in | 12 in | 4 mil | 1000 | $120.63 | 9-in | 12-in | 4-mil | |||
FAS10124 | 10 in | 12 in | 4 mil | 1000 | $134.39 | 10-in | 12-in | 4-mil | |||
FAS10164 | 10 in | 16 in | 4 mil | 1000 | $168.99 | 10-in | 16-in | 4-mil | |||
FAS12154 | 12 in | 15 in | 4 mil | 500 | $94.73 | 12-in | 15-in | 4-mil | |||
FAS12184 | 12 in | 18 in | 4 mil | 500 | $113.72 | 12-in | 18-in | 4-mil | |||
FAS12244 | 12 in | 24 in | 4 mil | 500 | $151.62 | 12-in | 24-in | 4-mil | |||
FAS14184 | 14 in | 18 in | 4 mil | 500 | $127.90 | 14-in | 18-in | 4-mil | |||
FAS16204 | 16 in | 20 in | 4 mil | 500 | $167.14 | 16-in | 20-in | 4-mil | |||
FAS18244 | 18 in | 24 in | 4 mil | 250 | $105.58 | 18-in | 24-in | 4-mil | |||
FAS20244 | 20 in | 24 in | 4 mil | 250 | $117.35 | 20-in | 24-in | 4-mil | |||
FAS24304 | 24 in | 30 in | 4 mil | 250 | $176.00 | 24-in | 30-in | 4-mil | |||
FAS24364 | 24 in | 36 in | 4 mil | 100 | $84.43 | 24-in | 36-in | 4-mil | |||
FAS36364 | 36 in | 36 in | 4 mil | 100 | $116.91 | 36-in | 36-in | 4-mil | |||
FAS36424 | 36 in | 42 in | 4 mil | 100 | $136.42 | 36-in | 42-in | 4-mil | |||
FAS36484 | 36 in | 48 in | 4 mil | 50 | $78.01 | 36-in | 48-in | 4-mil |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)