- Simply peel off adhesive strip and seal
- Close and reclose as often as needed
- High Clarity bags provide crystal clear enhanced product appearance and visibility
- Preserve freshness for packaged foods due to delays in evaporation and dehydration
- Resistant to moisture, grease and vapors
- Meet FDA and USDA specifications
澳洲8官方开奖结果
Part # | Width | Length | MIL | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|
PO-LT45 | 4.375 in | 5.75 in | 1.6 mil | 1000 | $16.34 | 4-375-in | 5-75-in | ||||
PO-LT46 | 4.75 in | 6.5 in | 1.6 mil | 1000 | $19.79 | 4-75-in | 6-5-in | ||||
PO-LT49 | 4.125 in | 9.5 in | 1.6 mil | 1000 | $23.27 | 4-125-in | 9-5-in | ||||
PO-LT57 | 5.25 in | 7.25 in | 1.6 mil | 1000 | $23.27 | 5-25-in | 7-25-in | ||||
PO-LT69 | 6 in | 9 in | 1.6 mil | 1000 | $32.31 | 6-in | 9-in | ||||
PO-LT710 | 7 in | 10 in | 1.6 mil | 1000 | $46.44 | 7-in | 10-in | ||||
PO-LT810 | 8 in | 10 in | 1.6 mil | 1000 | $52.90 | 8-in | 10-in | ||||
PO-LT912 | 9 in | 12 in | 1.6 mil | 1000 | $51.55 | 9-in | 12-in | ||||
PO-LT1013 | 10 in | 13 in | 1.6 mil | 1000 | $63.55 | 10-in | 13-in | ||||
PO-LT1114 | 11 in | 14 in | 1.6 mil | 1000 | $84.03 | 11-in | 14-in | ||||
PO-LT1212 | 12.25 in | 12.25 in | 1.6 mil | 1000 | $70.99 | 12-25-in | 12-25-in | ||||
PO-LT1216 | 12 in | 16 in | 1.6 mil | 1000 | $95.57 | 12-in | 16-in | ||||
PO-LT1218 | 12 in | 18 in | 1.6 mil | 1000 | $103.65 | 12-in | 18-in |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)