- Designed to protect mailed items from damage and prying eyes
- Tear resistant and durable at 2.5 mil strength
- Built to withstand over-stuffing and wear and tear during shipping
- Opaque bags have a white outer surface and silver inner surface for added security
- Tamper-evident with a permanent self-seal adhesive strip for easy closure
- Choice of non-perforated or perforated for convenient opening
- Expansion mailers have gussets to allow for bulkier and thicker items
- Returnable poly mailers have a second adhesive strip to easily allow for a second shipment or easy returns
澳洲8下载
Part # | Style | Thickness | Width | Length | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PM69 | Non-Perforated | 2.5 mil | 6 in | 9 in | 1000 | $40.92 | 6-in | 9-in | ||||
PM710 | Non-Perforated | 2.5 mil | 7.5 in | 10.5 in | 1000 | $57.10 | 7-5-in | 10-5-in | ||||
PM912 | Non-Perforated | 2.5 mil | 9 in | 12 in | 1000 | $74.95 | 9-in | 12-in | ||||
PM1013 | Non-Perforated | 2.5 mil | 10 in | 13 in | 1000 | $87.65 | 10-in | 13-in | ||||
PM1215 | Non-Perforated | 2.5 mil | 12 in | 15.5 in | 500 | $61.98 | 12-in | 15-5-in | ||||
PM1417 | Non-Perforated | 2.5 mil | 14 in | 17 in | 500 | $79.57 | 14-in | 17-in | ||||
PM1419 | Non-Perforated | 2.5 mil | 14.5 in | 19 in | 500 | $88.95 | 14-5-in | 19-in | ||||
PM1924 | Non-Perforated | 2.5 mil | 19 in | 24 in | 200 | $60.41 | 19-in | 24-in | ||||
PM2424 | Non-Perforated | 2.5 mil | 24 in | 24 in | 200 | $78.64 | 24-in | 24-in | ||||
PM69-PER | Perforated | 2.5 mil | 6 in | 9 in | 1000 | $40.92 | 6-in | 9-in | ||||
PM710-PER | Perforated | 2.5 mil | 7.5 in | 10.5 in | 1000 | $57.10 | 7-5-in | 10-5-in | ||||
PM912-PER | Perforated | 2.5 mil | 9 in | 12 in | 1000 | $74.95 | 9-in | 12-in | ||||
PM1013-PER | Perforated | 2.5 mil | 10 in | 13 in | 1000 | $87.65 | 10-in | 13-in | ||||
PM1215-PER | Perforated | 2.5 mil | 12 in | 15.5 in | 500 | $61.98 | 12-in | 15-5-in | ||||
PM1417-PER | Perforated | 2.5 mil | 14 in | 17 in | 500 | $79.57 | 14-in | 17-in | ||||
PM1419-PER | Perforated | 2.5 mil | 14.5 in | 19 in | 500 | $88.95 | 14-5-in | 19-in | ||||
PM1924-PER | Perforated | 2.5 mil | 19 in | 24 in | 200 | $60.14 | 19-in | 24-in | ||||
PM2424-PER | Perforated | 2.5 mil | 24 in | 24 in | 200 | $78.64 | 24-in | 24-in | ||||
PM10132-BG | Expansion-2" BG | 2.5 mil | 10 in | 13 in | 1000 | $106.85 | 10-in | 13-in | ||||
PM11134-BG | Expansion-4" BG | 2.5 mil | 11 in | 13 in | 500 | $63.69 | 11-in | 13-in | ||||
PM13164-BG | Expansion-4" BG | 2.5 mil | 13 in | 16 in | 500 | $84.98 | 13-in | 16-in | ||||
PM15204-BG | Expansion-4" BG | 2.5 mil | 15 in | 20 in | 300 | $72.30 | 15-in | 20-in | ||||
PM20244-BG | Expansion-4" BG | 2.5 mil | 20 in | 24 in | 200 | $76.08 | 20-in | 24-in | ||||
PM26285-BG | Expansion-5" BG | 2.5 mil | 26 in | 28 in | 100 | $59.35 | 26-in | 28-in | ||||
RPM1215 | Returnable | 2.5 mil | 12 in | 15.5 in | 500 | $69.18 | 12-in | 15-5-in | ||||
RPM1417 | Returnable | 2.5 mil | 14 in | 17 in | 500 | $96.43 | 14-in | 17-in | ||||
RPM1924 | Returnable | 2.5 mil | 19 in | 24 in | 200 | $71.62 | 19-in | 24-in |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.