- Heavy duty protection for tools and industrial parts
- FDA and USDA compliant for food contact
- 100% virgin polyethylene film
- Bags can be heat sealed, tied, stapled or taped to close
- Custom sizes available with low minimums
$10.20
$11.89
$13.33
澳洲8全天在线计划
Part # | Width | Length | MIL | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|
F234 | 2 in | 3 in | 4 mil | 1000 | $9.14 | 2-in | 3-in | ||||
F244 | 2 in | 4 in | 4 mil | 1000 | $11.89 | 2-in | 4-in | ||||
F264 | 2 in | 6 in | 4 mil | 1000 | $17.17 | 2-in | 6-in | ||||
F284 | 2 in | 8 in | 4 mil | 1000 | $22.75 | 2-in | 8-in | ||||
F2104 | 2 in | 10 in | 4 mil | 1000 | $22.06 | 2-in | 10-in | ||||
F334 | 3 in | 3 in | 4 mil | 1000 | $10.20 | 3-in | 3-in | ||||
F344 | 3 in | 4 in | 4 mil | 1000 | $13.33 | 3-in | 4-in | ||||
F354 | 3 in | 5 in | 4 mil | 1000 | $16.62 | 3-in | 5-in | ||||
F364 | 3 in | 6 in | 4 mil | 1000 | $19.92 | 3-in | 6-in | ||||
F384 | 3 in | 8 in | 4 mil | 1000 | $24.63 | 3-in | 8-in | ||||
F3104 | 3 in | 10 in | 4 mil | 1000 | $31.70 | 3-in | 10-in | ||||
F3124 | 3 in | 12 in | 4 mil | 1000 | $37.92 | 3-in | 12-in | ||||
F3144 | 3 in | 14 in | 4 mil | 1000 | $42.12 | 3-in | 14-in | ||||
F3184 | 3 in | 18 in | 4 mil | 1000 | $54.84 | 3-in | 18-in | ||||
F444 | 4 in | 4 in | 4 mil | 1000 | $17.87 | 4-in | 4-in | ||||
F454 | 4 in | 5 in | 4 mil | 1000 | $22.11 | 4-in | 5-in | ||||
F464 | 4 in | 6 in | 4 mil | 1000 | $25.28 | 4-in | 6-in | ||||
F474 | 4 in | 7 in | 4 mil | 1000 | $29.41 | 4-in | 7-in | ||||
F484 | 4 in | 8 in | 4 mil | 1000 | $33.80 | 4-in | 8-in | ||||
F4104 | 4 in | 10 in | 4 mil | 1000 | $41.99 | 4-in | 10-in | ||||
F4124 | 4 in | 12 in | 4 mil | 1000 | $48.17 | 4-in | 12-in | ||||
F4184 | 4 in | 18 in | 4 mil | 1000 | $70.21 | 4-in | 18-in | ||||
F4204 | 4 in | 20 in | 4 mil | 1000 | $77.88 | 4-in | 20-in | ||||
F4244 | 4 in | 24 in | 4 mil | 1000 | $91.84 | 4-in | 24-in | ||||
F554 | 5 in | 5 in | 4 mil | 1000 | $26.41 | 5-in | 5-in | ||||
F564 | 5 in | 6 in | 4 mil | 1000 | $31.59 | 5-in | 6-in | ||||
F574 | 5 in | 7 in | 4 mil | 1000 | $37.10 | 5-in | 7-in | ||||
F584 | 5 in | 8 in | 4 mil | 1000 | $42.25 | 5-in | 8-in | ||||
F594 | 5 in | 9 in | 4 mil | 1000 | $46.48 | 5-in | 9-in | ||||
F5104 | 5 in | 10 in | 4 mil | 1000 | $50.85 | 5-in | 10-in | ||||
F5124 | 5 in | 12 in | 4 mil | 1000 | $60.48 | 5-in | 12-in | ||||
F5144 | 5 in | 14 in | 4 mil | 1000 | $65.65 | 5-in | 14-in | ||||
F5184 | 5 in | 18 in | 4 mil | 1000 | $87.39 | 5-in | 18-in | ||||
F5284 | 5 in | 28 in | 4 mil | 1000 | $135.64 | 5-in | 28-in | ||||
F664 | 6 in | 6 in | 4 mil | 1000 | $38.01 | 6-in | 6-in | ||||
F674 | 6 in | 7 in | 4 mil | 1000 | $42.72 | 6-in | 7-in | ||||
F684 | 6 in | 8 in | 4 mil | 1000 | $48.77 | 6-in | 8-in | ||||
F694 | 6 in | 9 in | 4 mil | 1000 | $54.71 | 6-in | 9-in | ||||
F6104 | 6 in | 10 in | 4 mil | 1000 | $60.31 | 6-in | 10-in | ||||
F6124 | 6 in | 12 in | 4 mil | 1000 | $68.19 | 6-in | 12-in | ||||
F6144 | 6 in | 14 in | 4 mil | 1000 | $79.38 | 6-in | 14-in | ||||
F6164 | 6 in | 16 in | 4 mil | 1000 | $90.62 | 6-in | 16-in | ||||
F6244 | 6 in | 24 in | 4 mil | 1000 | $145.85 | 6-in | 24-in | ||||
F6304 | 6 in | 30 in | 4 mil | 1000 | $183.40 | 6-in | 30-in | ||||
F774 | 7 in | 7 in | 4 mil | 1000 | $41.38 | 7-in | 7-in | ||||
F784 | 7 in | 8 in | 4 mil | 1000 | $47.14 | 7-in | 8-in | ||||
F794 | 7 in | 9 in | 4 mil | 1000 | $61.50 | 7-in | 9-in | ||||
F7104 | 7 in | 10 in | 4 mil | 1000 | $79.46 | 7-in | 10-in | ||||
F7124 | 7 in | 12 in | 4 mil | 1000 | $96.56 | 7-in | 12-in | ||||
F7144 | 7 in | 14 in | 4 mil | 1000 | $112.86 | 7-in | 14-in | ||||
F884 | 8 in | 8 in | 4 mil | 1000 | $52.34 | 8-in | 8-in | ||||
F8104 | 8 in | 10 in | 4 mil | 1000 | $77.91 | 8-in | 10-in | ||||
F8124 | 8 in | 12 in | 4 mil | 1000 | $92.55 | 8-in | 12-in | ||||
F8144 | 8 in | 14 in | 4 mil | 1000 | $109.06 | 8-in | 14-in | ||||
F8164 | 8 in | 16 in | 4 mil | 1000 | $121.67 | 8-in | 16-in | ||||
F8184 | 8 in | 18 in | 4 mil | 1000 | $143.68 | 8-in | 18-in | ||||
F8244 | 8 in | 24 in | 4 mil | 1000 | $186.70 | 8-in | 24-in | ||||
F8284 | 8 in | 28 in | 4 mil | 500 | $111.69 | 8-in | 28-in | ||||
F9124 | 9 in | 12 in | 4 mil | 1000 | $103.36 | 9-in | 12-in | ||||
F9164 | 9 in | 16 in | 4 mil | 1000 | $131.86 | 9-in | 16-in | ||||
F9184 | 9 in | 18 in | 4 mil | 1000 | $148.04 | 9-in | 18-in | ||||
F10104 | 10 in | 10 in | 4 mil | 1000 | $91.54 | 10-in | 10-in | ||||
F10124 | 10 in | 12 in | 4 mil | 1000 | $109.27 | 10-in | 12-in | ||||
F10144 | 10 in | 14 in | 4 mil | 1000 | $128.36 | 10-in | 14-in | ||||
F10154 | 10 in | 15 in | 4 mil | 1000 | $138.77 | 10-in | 15-in | ||||
F10164 | 10 in | 16 in | 4 mil | 1000 | $145.09 | 10-in | 16-in | ||||
F10184 | 10 in | 18 in | 4 mil | 1000 | $163.43 | 10-in | 18-in | ||||
F10204 | 10 in | 20 in | 4 mil | 1000 | $180.17 | 10-in | 20-in | ||||
F10244 | 10 in | 24 in | 4 mil | 500 | $108.32 | 10-in | 24-in | ||||
F10304 | 10 in | 30 in | 4 mil | 500 | $134.86 | 10-in | 30-in | ||||
F11164 | 11 in | 16 in | 4 mil | 1000 | $160.90 | 11-in | 16-in | ||||
F11184 | 11 in | 18 in | 4 mil | 500 | $89.73 | 11-in | 18-in | ||||
F12124 | 12 in | 12 in | 4 mil | 1000 | $133.48 | 12-in | 12-in | ||||
F12144 | 12 in | 14 in | 4 mil | 1000 | $154.53 | 12-in | 14-in | ||||
F12154 | 12 in | 15 in | 4 mil | 1000 | $164.56 | 12-in | 15-in | ||||
F12164 | 12 in | 16 in | 4 mil | 500 | $87.49 | 12-in | 16-in | ||||
F12184 | 12 in | 18 in | 4 mil | 500 | $94.14 | 12-in | 18-in | ||||
F12204 | 12 in | 20 in | 4 mil | 500 | $99.42 | 12-in | 20-in | ||||
F12244 | 12 in | 24 in | 4 mil | 500 | $116.19 | 12-in | 24-in | ||||
F12304 | 12 in | 30 in | 4 mil | 500 | $145.46 | 12-in | 30-in | ||||
F12364 | 12 in | 36 in | 4 mil | 250 | $88.16 | 12-in | 36-in | ||||
F14144 | 14 in | 14 in | 4 mil | 1000 | $164.21 | 14-in | 14-in | ||||
F14164 | 14 in | 16 in | 4 mil | 500 | $94.14 | 14-in | 16-in | ||||
F14184 | 14 in | 18 in | 4 mil | 500 | $102.50 | 14-in | 18-in | ||||
F14204 | 14 in | 20 in | 4 mil | 500 | $117.68 | 14-in | 20-in | ||||
F14244 | 14 in | 24 in | 4 mil | 500 | $138.77 | 14-in | 24-in | ||||
F14304 | 14 in | 30 in | 4 mil | 250 | $87.14 | 14-in | 30-in | ||||
F14364 | 14 in | 36 in | 4 mil | 250 | $104.52 | 14-in | 36-in | ||||
F15154 | 15 in | 15 in | 4 mil | 500 | $92.97 | 15-in | 15-in | ||||
F15184 | 15 in | 18 in | 4 mil | 500 | $112.97 | 15-in | 18-in | ||||
F15244 | 15 in | 24 in | 4 mil | 500 | $150.74 | 15-in | 24-in | ||||
F15304 | 15 in | 30 in | 4 mil | 250 | $92.55 | 15-in | 30-in | ||||
F16164 | 16 in | 16 in | 4 mil | 500 | $104.70 | 16-in | 16-in | ||||
F16184 | 16 in | 18 in | 4 mil | 500 | $116.32 | 16-in | 18-in | ||||
F16204 | 16 in | 20 in | 4 mil | 500 | $129.42 | 16-in | 20-in | ||||
F16244 | 16 in | 24 in | 4 mil | 500 | $155.83 | 16-in | 24-in | ||||
F16284 | 16 in | 28 in | 4 mil | 250 | $90.38 | 16-in | 28-in | ||||
F16304 | 16 in | 30 in | 4 mil | 250 | $97.10 | 16-in | 30-in | ||||
F16364 | 16 in | 36 in | 4 mil | 250 | $116.19 | 16-in | 36-in | ||||
F18184 | 18 in | 18 in | 4 mil | 500 | $123.27 | 18-in | 18-in | ||||
F18204 | 18 in | 20 in | 4 mil | 500 | $136.79 | 18-in | 20-in | ||||
F18244 | 18 in | 24 in | 4 mil | 250 | $80.31 | 18-in | 24-in | ||||
F18304 | 18 in | 30 in | 4 mil | 200 | $79.97 | 18-in | 30-in | ||||
F18364 | 18 in | 36 in | 4 mil | 200 | $102.16 | 18-in | 36-in | ||||
F20204 | 20 in | 20 in | 4 mil | 250 | $80.23 | 20-in | 20-in | ||||
F20244 | 20 in | 24 in | 4 mil | 250 | $93.58 | 20-in | 24-in | ||||
F20304 | 20 in | 30 in | 4 mil | 250 | $117.47 | 20-in | 30-in | ||||
F20364 | 20 in | 36 in | 4 mil | 250 | $140.28 | 20-in | 36-in | ||||
F20424 | 20 in | 42 in | 4 mil | 200 | $129.44 | 20-in | 42-in | ||||
F20484 | 20 in | 48 in | 4 mil | 200 | $147.31 | 20-in | 48-in | ||||
F22244 | 22 in | 24 in | 4 mil | 250 | $108.29 | 22-in | 24-in | ||||
F22304 | 22 in | 30 in | 4 mil | 250 | $135.27 | 22-in | 30-in | ||||
F24244 | 24 in | 24 in | 4 mil | 250 | $109.51 | 24-in | 24-in | ||||
F24304 | 24 in | 30 in | 4 mil | 250 | $136.37 | 24-in | 30-in | ||||
F24364 | 24 in | 36 in | 4 mil | 200 | $135.16 | 24-in | 36-in | ||||
F24424 | 24 in | 42 in | 4 mil | 200 | $154.83 | 24-in | 42-in | ||||
F24484 | 24 in | 48 in | 4 mil | 100 | $88.50 | 24-in | 48-in | ||||
F24604 | 24 in | 60 in | 4 mil | 100 | $110.89 | 24-in | 60-in | ||||
F26264 | 26 in | 26 in | 4 mil | 250 | $133.73 | 26-in | 26-in | ||||
F26304 | 26 in | 30 in | 4 mil | 200 | $123.79 | 26-in | 30-in | ||||
F26364 | 26 in | 36 in | 4 mil | 200 | $150.12 | 26-in | 36-in | ||||
F26424 | 26 in | 42 in | 4 mil | 100 | $87.14 | 26-in | 42-in | ||||
F28324 | 28 in | 32 in | 4 mil | 200 | $140.21 | 28-in | 32-in | ||||
F28364 | 28 in | 36 in | 4 mil | 100 | $79.60 | 28-in | 36-in | ||||
F28404 | 28 in | 40 in | 4 mil | 100 | $86.12 | 28-in | 40-in | ||||
F30304 | 30 in | 30 in | 4 mil | 200 | $137.01 | 30-in | 30-in | ||||
F30364 | 30 in | 36 in | 4 mil | 100 | $83.77 | 30-in | 36-in | ||||
F30424 | 30 in | 42 in | 4 mil | 100 | $96.39 | 30-in | 42-in | ||||
F30484 | 30 in | 48 in | 4 mil | 100 | $110.96 | 30-in | 48-in | ||||
F30604 | 30 in | 60 in | 4 mil | 100 | $138.10 | 30-in | 60-in | ||||
F32324 | 32 in | 32 in | 4 mil | 100 | $80.09 | 32-in | 32-in | ||||
F32404 | 32 in | 40 in | 4 mil | 100 | $99.81 | 32-in | 40-in | ||||
F32444 | 32 in | 44 in | 4 mil | 100 | $109.44 | 32-in | 44-in | ||||
F32484 | 32 in | 48 in | 4 mil | 100 | $119.13 | 32-in | 48-in | ||||
F32564 | 32 in | 56 in | 4 mil | 100 | $140.43 | 32-in | 56-in | ||||
F34404 | 34 in | 40 in | 4 mil | 100 | $105.65 | 34-in | 40-in | ||||
F34484 | 34 in | 48 in | 4 mil | 100 | $128.78 | 34-in | 48-in | ||||
F36364 | 36 in | 36 in | 4 mil | 100 | $99.81 | 36-in | 36-in | ||||
F36424 | 36 in | 42 in | 4 mil | 100 | $116.49 | 36-in | 42-in | ||||
F36484 | 36 in | 48 in | 4 mil | 100 | $132.01 | 36-in | 48-in | ||||
F36604 | 36 in | 60 in | 4 mil | 50 | $83.21 | 36-in | 60-in | ||||
F38484 | 38 in | 48 in | 4 mil | 100 | $140.02 | 38-in | 48-in | ||||
F38604 | 38 in | 60 in | 4 mil | 50 | $85.76 | 38-in | 60-in | ||||
F38604BLK | 38 in | 60 in | 4 mil | 50 | $85.76 | 38-in | 60-in | ||||
F38644 | 38 in | 64 in | 4 mil | 50 | $91.78 | 38-in | 64-in | ||||
F38654 | 38 in | 65 in | 4 mil | 50 | $90.78 | 38-in | 65-in | ||||
F40424 | 40 in | 42 in | 4 mil | 100 | $129.14 | 40-in | 42-in | ||||
F40484 | 40 in | 48 in | 4 mil | 50 | $73.45 | 40-in | 48-in | ||||
F40544 | 40 in | 54 in | 4 mil | 50 | $81.52 | 40-in | 54-in | ||||
F40604 | 40 in | 60 in | 4 mil | 50 | $91.97 | 40-in | 60-in | ||||
F44484 | 44 in | 48 in | 4 mil | 50 | $82.70 | 44-in | 48-in | ||||
F48484 | 48 in | 48 in | 4 mil | 50 | $89.02 | 48-in | 48-in | ||||
F48544 | 48 in | 54 in | 4 mil | 50 | $99.91 | 48-in | 54-in | ||||
F48604 | 48 in | 60 in | 4 mil | 50 | $111.64 | 48-in | 60-in | ||||
F52604 | 52 in | 60 in | 4 mil | 50 | $120.44 | 52-in | 60-in | ||||
F56604 | 56 in | 60 in | 4 mil | 50 | $128.25 | 56-in | 60-in |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
(discount price will be shown in shopping cart)