- Provide Faraday Cage protection for highly sensitive components
- Transparent metallic film offers visibility for content identification
- Four layer protection guards against static charges both inside and out
- Reusable due to easy open double track zipper
- Meet electrical and physical requirements of ANSI/ESD S541, EIA 625
- ANSI/ESD S20.20 program compliant
- Tested per MIL-STD-3010 4046 and ANSI/ESD STM11.11
澳洲8开奖规律
Part # | Width | Length | Thickness | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|
ZSSB23 | 2 in | 3 in | 3 mil | 100 | $14.60 | 2-in | 3-in | ||||
ZSSB35 | 3 in | 5 in | 3 mil | 100 | $15.59 | 3-in | 5-in | ||||
ZSSB46 | 4 in | 6 in | 3 mil | 100 | $18.87 | 4-in | 6-in | ||||
ZSSB58 | 5 in | 8 in | 3 mil | 100 | $25.64 | 5-in | 8-in | ||||
ZSSB68 | 6 in | 8 in | 3 mil | 100 | $27.84 | 6-in | 8-in | ||||
ZSSB610 | 6 in | 10 in | 3 mil | 100 | $31.17 | 6-in | 10-in | ||||
ZSSB810 | 8 in | 10 in | 3 mil | 100 | $41.62 | 8-in | 10-in | ||||
ZSSB812 | 8 in | 12 in | 3 mil | 100 | $48.22 | 8-in | 12-in | ||||
ZSSB912 | 9 in | 12 in | 3 mil | 100 | $48.73 | 9-in | 12-in | ||||
ZSSB1012 | 10 in | 12 in | 3 mil | 100 | $50.77 | 10-in | 12-in | ||||
ZSSB1014 | 10 in | 14 in | 3 mil | 100 | $62.73 | 10-in | 14-in | ||||
ZSSB1216 | 12 in | 16 in | 3 mil | 100 | $73.19 | 12-in | 16-in | ||||
ZSSB1218 | 12 in | 18 in | 3 mil | 100 | $76.80 | 12-in | 18-in | ||||
ZSSB1518 | 15 in | 18 in | 3 mil | 100 | $84.17 | 15-in | 18-in | ||||
ZSSB1824 | 18 in | 24 in | 3 mil | 100 | $162.84 | 18-in | 24-in |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.